HP Deskjet Ink Advantage 2010 (K010a) model - Product specifications
System requirements
The following tables contain the minimum system requirements for supported Windows and Macintosh operating systems.
Windows system requirements
Supported Windows operating systems : Windows XP Service Pack 2, Windows Vista, Windows 7
Supported Macintosh operating systems : Mac OS X (v.10.5.8, v.10.6)
Physical dimensions
Dimension | Measurement |
Height | 102 mm (4.0 in) |
Width | 380 mm (14.9 in) |
Depth | 112 mm (4.4 in) |
Weight (without cartridges) | 1.65 kg (3.63 lb) |
Cartridges
Which cartridges you use depends on your country or region. To check the cartridge compatibility for your product, right-click this link, HP SureSupply , and then click Open in New Window. If your language or country does not display next to the globe icon ( ) select your language and location.
Review the following tables for specifications regarding paper handling.
Paper tray capacities
Tray | Type | Capacity |
Input tray | Plain paper | Up to 50 sheets |
| Photo paper | Up to 20 sheets |
| Envelopes | Up to 5 |
| Cards | Up to 20 cards |
Output tray | Plain paper | Up to 30 sheets |
| Photo paper | Up to 10 sheets |
| Envelopes | Up to 5 |
| Cards | Up to 10 cards |
| |
Supported paper sizes and weights
Paper type | Size |
U.S. letter | 215 x 279 mm (8.5 x 11 in) |
U.S. legal | 215 x 355 mm (8.5 x 14 in) |
Executive | 184 x 267 mm (7.25 x 10.5 in) |
A4 | 210 x 297 mm (8.2 x 11.6 in) |
A5 | 148 x 210 mm (5.8 x 8.3 in) |
5 x 7 in | 127 x 178 mm |
8 x 10 in | 203 x 254 mm |
Paper type | Weight |
U.S. letter | 65-90 g/m2 (16 to 24 lb) |
Legal | 75-90 g/m2 (20 to 24 lb) |
Envelopes | 70-90 g/m2 (20 to 24 lb) |
Index cards | up to 200 g/m2 (110 lb index maximum) |
Photo paper | up to 280g/m2 (75 lb. index maximum) |
Envelope type | Size |
U.S. Number 10 | 105 x 241 mm (4.1 x 9.5 in) |
A2 Invitation | 111 x 146 mm (4.37 x 5.75 in) |
DL | 110 x 220 mm (4.33 x 8.66 in) |
C6 | 114 x 162 mm (4.48 x 6.38 in) |
Supported transparencies and labels
Type | Size |
U.S. Letter | 216 x 279 mm (8.5 x 11 in) |
European A4 | 210 x 297 mm (8.3 x 11.7 in) |
Supported photo paper
Photo paper type | Size |
U.S. letter | 216 x 279 mm (8.5 x 11 in) |
A4 | 210 x 297 mm (8.3 x 11.7 in) |
4 x 6 with tab | 100 x 150 mm |
3.5 x 5 | 89 x 127 mm |
5 x 7 | 127 x 178 mm |
Photo card with tab | 100 x 200 mm (4 x 8 in) |
Supported borderless photo paper
Photo paper type | Size |
4 x 6 with tab | 100 x 150 mm |
Photo card | 100 x 200 mm (4 x 8 in) |
Panoramic (4 x 10) | 10 x 254 mm |
Panoramic (4 x 12) | 100 x 300 mm |
Print margins
Paper | Left and Right Margins | Top Margin | Bottom Margin |
Metric Papers - A5, B5, User-defined | 3.2 mm (0.13 in) | 1.8 mm (0.06 in) | 12.7 mm (0.50 in) |
Letter, Legal, Executive, User-defined | 3.2 mm (0.13 in) | 1.8 mm (0.06 in) | 12.7 mm (0.50 in) |
Envelopes | Left Margin: 6.4 mm (0.25 in) | 3.2 mm (0.13 in) | 3.2 mm (0.13 in) |
· Print method : Drop-on-demand thermal inkjet printing
· Device languages : PCL3 GUI
· Print speed : Product print speed varies depending on the complexity of the document
· Duty cycle : 750 pages per month
Resolution
The following resolutions are in dots per inch (dpi).
Print mode | Resolution |
Draft | 300 x 300 dpi |
Normal | 600 x 300 dpi |
Plain-Best | 600 x 600 dpi |
Photo-Best | 600 x 600 dpi |
Maximum dpi | 1200 x 1200 dpi |
Power specifications
Category | Specification |
Input voltage (depends on the power adapter supplied with the product) | 100 to 240 VAC (+ or - 10%) |
Input frequency | 50 to 60 Hz |
Power consumption (maximum) |
|
Operating environment
· Allowable operating temperature : 5° to 40° C (41° to 104° F)
· Recommended operating temperature : 15° to 32° C (59° to 90° F)
· Recommended relative humidity : 15% to 80% noncondensing
Storage environment
· Storage temperature : -40° to 60° C (-40° to 140° F)
· Storage relative humidity : Up to 90% noncondensing at a temperature of 60° C (140° F)